Quick reference for flying into Hartselle–Morgan County Regional Airport. Always check current charts and NOTAMs before you go.
| FAA Identifier | 5M0 |
| Coordinates | 34°24'29.6"N · 086°55'58.6"W |
| Elevation | 628.5 ft MSL |
| Runway 18/36 | 3,599 x 75 ft, asphalt |
| Traffic pattern | Left traffic, both runways |
| Lighting | Pilot-controlled MIRL · VASI on Rwy 36 |
| CTAF / UNICOM | 122.8 |
| Fuel | 100LL available |
| Field attendance | 0800–1700 daily · no control tower |
| Nearby weather | AWOS-3PT KCMD 124.175 · ASOS KDCU 118.375 |
No, Hartselle–Morgan County Regional Airport is non-towered. Use CTAF/UNICOM 122.8 to announce your position, and the field is attended 0800–1700 daily.
100LL is available at Hartselle–Morgan County Regional Airport.
Runway 18/36 is 3,599 x 75 ft, asphalt, with pilot-controlled MIRL lighting and a VASI on Runway 36. Traffic pattern is left traffic on both runways.